clock menu more-arrow no yes mobile

Filed under:

FaceIt Pro League Season 1 Winners and Top Ten

Just over 120 Dota 2 players in North America and Europe respectively battled it out in the revived in-house circuit.

The first season of the FaceIt Pro League has wrapped up, and the popular Dota 2 in-house leagues finally have their winners. The league took place in North America and Europe, and each region had their own leagues, meaning one winner came out of each side of the pond.

In first for the North American division of the league was Artour “Arteezy” Babaev, the well-known carry of Evil Geniuses. Coming out on top in Europe was Ian Borislavov “MinD_ContRoL” Ivanov of Team Liquid, the squad that won The International 7 this year.

FPL was an opportunity for high-skilled players to battle it out and keep their wits and skills sharp for the upcoming season, especially in the post-TI off-season. It also became fertile ground for casters and up-and-coming players to show off on streams and keep from getting rusty.

Already, Season 2 has begun, and FaceIt and the league have shared that the official prize pool is $20,000 for each league. While a cash prize was known to exist for Season 1, FPL never shared the official prize amounts.

Who else came out on top? Let’s take a look at the final rankings of the league.

How does the point system work? — All players start with 1200 points. Each win garners +15 points, losses -15. Win streaks will earn bonus points based on the win-streak length.

LISTING FORMAT:

  • Handle (Real Name, if known) — Score (Win-Loss of Total, Winrate%)

Top 10 North America

  1. Arteezy (Artour Babaev) — 2274 (116-56 of 172, 67%)
  2. Cr1t- (Andreas Franck) — 2216 (83-47 of 130, 64%)
  3. Jubei (Andrew Evelynn) — 2166 (91-63 of 154, 59%)
  4. KvH (Khanh Huynh) — 2156 (98-85 of 183, 54%)
  5. iAnnihilate (Danny Cote) — 2151 (104-101 of 205, 51%)
  6. dreKy (Unknown) — 2123 (117-154 of 271, 43%)
  7. durpdurp (Erik Kamerling) — 2097 (88-83 of 171, 51%)
  8. Sumail (Syed Sumail Hassan)— 2094 (53-51 of 104, 51%)
  9. SVG (Avery Silverman) — 2090 (53-34 of 87, 61%)
  10. yjesv (Unknown) — 2064 (140-61 of 140, 56%)

[Full NA rankings on Faceit League site.]

Top 10 Europe

  1. MinD_ContRoL (Ian Borislavov Ivanov) — 1811 (74-61 of 135, 55%)
  2. Pingvincek (Jure Plešej) — 1759 (79-81 of 160, 49%)
  3. LeBronDota (Nikola Popovic) — 1749 (74-69 of 143, 52%)
  4. Rajjix (Roy Rajji) — 1722 (38-11 of 49, 64%)
  5. mdlxaa (Alperen Arslan) —1719 (80-82 of 162, 49%)
  6. No[o]ne (Vladimir Minenko) — 1709 (44-12 of 56, 79%)
  7. Pablo (Axel Källman) — 1685 (58-49 of 107, 54%)
  8. SexyBamboe (Alaan Faraj) — 1669 (34-25 of 59, 58%)
  9. Hestejoe-Rotten (Mikki Mørch Junget) — 1633 (29-30 of 59, 57%)
  10. -GH [GH1] (Maroun Merhej) — 1633 (26-10 of 36, 72%)

[Full EU rankings on Faceit League site.]